AA Meetings
Time | Distance | Meeting | Location | Address | Region | District | Types |
---|---|---|---|---|---|---|---|
Monday | West End | Palmerston Place Church | 10 Palmerston Pl | Edinburgh | Closed | ||
Monday | East End | Christadelphian Hall | 4 Gayfield Place | Edinburgh | Closed, Wheelchair Access | ||
Monday | Beginners | St Catherines Convent | 4 Lauriston Gardens | Edinburgh | Closed | ||
Monday | West End | Palmerston Place Church | 10 Palmerston Pl | Edinburgh | Closed | ||
Monday | East End | Christadelphian Hall | 4 Gayfield Place | Edinburgh | Closed, Wheelchair Access | ||
Monday | Old Schoolhouse | The Old Schoolhouse | 140 Morningside Rd | Edinburgh | Closed, Meditation, Step Meeting, Wheelchair Access | ||
Monday | Morningside Step Study | The Old Schoolhouse | 140 Morningside Rd | Edinburgh | Closed, Discussion, Wheelchair Access | ||
Monday | Oxgangs | St Mark's Church | Oxgangs Ave | Edinburgh | Closed, Wheelchair Access | ||
Monday | 1st Edinburgh | Blackfriars Street | 7 Blackfriars street | Edinburgh | Closed, Wheelchair Access | ||
Monday | MCH | Midlothian Community Hospital | 70 Eskbank Rd | Midlothian | Open, Wheelchair Access | ||
Monday | Penicuik | North Kirk | 16 John St | Midlothian | Closed, Wheelchair Access | ||
Monday | West End | Palmerston Place Church | 10 Palmerston Pl | Edinburgh | Closed | ||
Monday | Sighthill | St Nicholas' Church | 124 Sighthill Loan | Edinburgh | Closed, Wheelchair Access | ||
Monday | Stockbridge Big Book | St Stephen's Church | 10 Comely Bank Rd | Edinburgh | Big Book, Open, Wheelchair Access | ||
Tuesday | 1st Edinburgh | Blackfriars Street | 7 Blackfriars street | Edinburgh | Closed, Wheelchair Access | ||
Tuesday | St Catherines Convent | St Catherines Convent | St. Catherine's Convent of Mercy | Edinburgh | Closed, Wheelchair Access | ||
Tuesday | St Cuthbert's Tuesday | St John's Episcopal Church | Princes St | Edinburgh | Closed | ||
Tuesday | Tollcross | St Catherines Convent | St. Catherine's Convent of Mercy | Edinburgh | Closed, Wheelchair Access | ||
Tuesday | East End | Christadelphian Hall | 4 Gayfield Place | Edinburgh | Closed, Wheelchair Access | ||
Tuesday | West End | Palmerston Place Church | 10 Palmerston Pl | Edinburgh | Closed | ||
Tuesday | 1st Edinburgh | Blackfriars Street | 7 Blackfriars street | Edinburgh | Closed, Wheelchair Access | ||
Tuesday | Elim | Church of the Sacred Heart | 26 Lauriston St | Edinburgh | Closed, Wheelchair Access | ||
Tuesday | Dalkeith No.1 | Midlothian Community Hospital | 70 Eskbank Rd | Midlothian | Closed, Wheelchair Access | ||
Tuesday | West End | Palmerston Place Church | 10 Palmerston Pl | Edinburgh | Closed | ||
Tuesday | Live and Let Live | St John's Episcopal Church | Princes St | Edinburgh | Closed, LGBTQ, Step Meeting | ||
Wednesday | East End | Christadelphian Hall | 4 Gayfield Place | Edinburgh | Closed, Wheelchair Access | ||
Wednesday | Recovery | St Catherines Convent | St. Catherine's Convent of Mercy | Edinburgh | Closed, Wheelchair Access | ||
Wednesday | 1st Edinburgh | Blackfriars Street | 7 Blackfriars street | Edinburgh | Wheelchair Access | ||
Wednesday | West End | Palmerston Place Church | 10 Palmerston Pl | Edinburgh | |||
Wednesday | Lothian Road | St John's Episcopal Church | Princes St | Edinburgh | |||
Wednesday | 1st Edinburgh | Blackfriars Street | 7 Blackfriars street | Edinburgh | Wheelchair Access | ||
Wednesday | Royal Infirmary | Royal Infirmary of Edinburgh | 51 Little France Cres | Edinburgh | Wheelchair Access | ||
Wednesday | St John's Wednesday | St John's Episcopal Church | Princes St | Edinburgh | |||
Wednesday | Leith Wednesday | St Margaret's Episcopal Church | 170 Easter Rd | Edinburgh | |||
Wednesday | 1st Edinburgh | Blackfriars Street | 7 Blackfriars street | Edinburgh | Wheelchair Access | ||
Wednesday | Bristo | Bristo Baptist Church | Queensferry Rd | Edinburgh | |||
Wednesday | West End | Palmerston Place Church | 10 Palmerston Pl | Edinburgh | |||
Wednesday | Morningside | Royal Edinburgh Hospital | Morningside Terrace | Edinburgh | Wheelchair Access | ||
Wednesday | Edinburgh Central | St Andrew's and St George's Church | George St | Edinburgh | Wheelchair Access | ||
Thursday | Sunshine | St Catherines Convent | 4 Lauriston Gardens | Edinburgh | Closed | ||
Thursday | Longstone Thursday | Longstone & Slateford Church | 52 Kingsknowe Rd N | Edinburgh | Closed, Wheelchair Access | ||
Thursday | 1st Edinburgh | Blackfriars Street | 7 Blackfriars street | Edinburgh | Closed, Wheelchair Access | ||
Thursday | East End | Christadelphian Hall | 4 Gayfield Place | Edinburgh | Closed, Step Meeting, Wheelchair Access | ||
Thursday | Lipstick with the Winners | Quaker Meeting House | Victoria St | Edinburgh | Closed, Wheelchair Access, Women | ||
Thursday | Viewforth | Barclay Viewforth Church | 1 Wright's Houses | Edinburgh | Closed, Step Meeting, Wheelchair Access | ||
Thursday | 1st Edinburgh | Blackfriars Street | 7 Blackfriars street | Edinburgh | Closed, Wheelchair Access | ||
Thursday | Gay Recovery | Church of the Sacred Heart | 26 Lauriston St | Edinburgh | Closed, Gay | ||
Thursday | Rosslynlee | Midlothian Community Hospital | 70 Eskbank Rd | Midlothian | Open, Wheelchair Access | ||
Thursday | West End | Palmerston Place Church | 10 Palmerston Pl | Edinburgh | Closed | ||
Thursday | Corstorphine | The Dower House | Dower House | Edinburgh | Closed, Wheelchair Access | ||
Friday | Old Schoolhouse | The Old Schoolhouse | 140 Morningside Rd | Edinburgh | Closed, Wheelchair Access | ||
Friday | West End | Palmerston Place Church | 10 Palmerston Pl | Edinburgh | Closed | ||
Friday | As Bill Sees It | St J | 5 Lothian Rd | Edinburgh | Closed | ||
Friday | East End | Christadelphian Hall | 4 Gayfield Place | Edinburgh | Closed, Wheelchair Access | ||
Friday | West End | Palmerston Place Church | 10 Palmerston Pl | Edinburgh | Closed, Women | ||
Friday | Murrayfield 11th Step | Church of the Good Shepherd | The Church of the Good Shephard | Edinburgh | Meditation, Open | ||
Friday | St Catherine's | St Catherines Convent | 4 Lauriston Gardens | Edinburgh | Closed, Meditation | ||
Friday | 1st Edinburgh | Blackfriars Street | 7 Blackfriars street | Edinburgh | Closed, Wheelchair Access | ||
Friday | Longstone Friday | Longstone & Slateford Church | 52 Kingsknowe Rd N | Edinburgh | Closed, Wheelchair Access | ||
Friday | West End | Palmerston Place Church | 10 Palmerston Pl | Edinburgh | Closed | ||
Friday | Bruntsfield Friday | St Columba's Church Hall | 13 Upper Gray St | Edinburgh | Closed, Wheelchair Access | ||
Friday | Canonmills | St Philip's Church | Logie Green Rd | Edinburgh | Open | ||
Friday | 1st Edinburgh | Blackfriars Street | 7 Blackfriars street | Edinburgh | Closed, Wheelchair Access | ||
Saturday | East End | Christadelphian Hall | 4 Gayfield Place | Edinburgh | Closed, Wheelchair Access | ||
Saturday | Portobello Express | The Wash House | 3 Adelphi Grove | Edinburgh | Open, Wheelchair Access | ||
Saturday | West End | Palmerston Place Church | 10 Palmerston Pl | Edinburgh | Closed | ||
Saturday | 1st Edinburgh | Blackfriars Street | 7 Blackfriars street | Edinburgh | Closed, Wheelchair Access | ||
Saturday | Language of the Heart | Congregational Church Hall | 6 Links St | Midlothian | Open, Wheelchair Access | ||
Saturday | We Are Not Saints | Royal Edinburgh Hospital | Morningside Terrace | Edinburgh | Open, Wheelchair Access | ||
Saturday | Uptown, Young and Sober | Christadelphian Hall | 4 Gayfield Place | Edinburgh | Open, Wheelchair Access | ||
Saturday | 1st Edinburgh | Blackfriars Street | 7 Blackfriars street | Edinburgh | Open, Wheelchair Access | ||
Saturday | Dalkeith No.1 | Midlothian Community Hospital | 70 Eskbank Rd | Midlothian | Open, Wheelchair Access | ||
Saturday | Stockbridge | St Stephen's Church | 10 Comely Bank Rd | Edinburgh | Closed, Wheelchair Access | ||
Saturday | YPAA - NEW BEGINNINGS | Augustine United Church | 41 George IV Bridge | Edinburgh | Open, Young People | ||
Sunday | Seaside Sunday | The Wash House | 3 Adelphi Grove | Edinburgh | Open | ||
Sunday | 1st Edinburgh | Blackfriars Street | 7 Blackfriars street | Edinburgh | Closed, Wheelchair Access | ||
Sunday | Jewels in the Chest | St John's Episcopal Church | Princes St | Edinburgh | Closed, Wheelchair Access | ||
Sunday | St John's 11th Step | St John's Episcopal Church | Princes St | Edinburgh | Meditation, Open | ||
Sunday | East End | Christadelphian Hall | 4 Gayfield Place | Edinburgh | Closed, Wheelchair Access | ||
Sunday | 1st Edinburgh | Blackfriars Street | 7 Blackfriars street | Edinburgh | Open, Wheelchair Access | ||
Sunday | Loanhead | Loanhead Parish Church | 120 The Loan | Midlothian | Closed, Wheelchair Access | ||
Sunday | Cluny | Morningside Parish Church | Cluny Gardens | Edinburgh | Open, Wheelchair Access |
* denotes meeting has additional notes and/or information